List of Hitler Youth Units below Bann/Reichsbann

You don't have permission to view attachments.


Another 221 units for the list. As ever, if anyone needs the geographical location for any of these units or indeed the location of any unit from the list, just give me a shout.

Bann... Unit Type... Unit Number...Year for which evidence of existence known to me

13 Fähnlein 27 1944
13 Fähnlein 29 1944
13 Fähnlein 32 1944
13 Fähnlein 41 1944
13 Fähnlein 42 1944
13 Gefolgschaft 46 1944
13 Fähnlein 56 1944
31 JM-Gruppe 21 1941
31 JM-Gruppe 23 1942
74 Gefolgschaft 7
76 Mädelgruppe 3
88 Fähnlein 14 1941
100 JM-Gruppe 68 1941
101 JM-Gruppe 1 1938
101 JM-Gruppe 2 1938
101 JM-Gruppe 11 1938
101 JM-Gruppe 16 1938
101 JM-Gruppe 17 1938
103 Mädelgruppe 6 1939
103 JM-Gruppe 47 1939
104 Fähnlein 120 1944
106 Fähnlein 19 1945
108 Mädelgruppe 6 1937
108 JM-Gruppe 10 1937
108 Mädelgruppe 16 1937
108 JM-Gruppe 26 1937
108 JM-Gruppe 29 1937
109 Fähnlein 57a 1944
115 Motor-Gefolgschaft 1 1939
119 Fähnlein 3 1936
119 JM-Gruppe 5 1936
119 Fähnlein 14 1938
119 Fähnlein 15 1938
119 Fähnlein 19 1936
119 Fähnlein 22 1938
119 JM-Gruppe 26 1936
119 JM-Gruppe 27 1938
119 Fähnlein 35 1938
119 Fähnlein 37 1936
139 Fähnlein 26 1944
139 JM-Gruppe 26 1944
139 Fähnlein 29 1944
139 JM-Gruppe 29 1944
143 Fähnlein 28 1943
168 Fähnlein 2 1944
168 Fähnlein 26 1944
171 Motor-Gefolgschaft 2 1938
171 Motor-Gefolgschaft 5 1938
171 Motor-Gefolgschaft 6 1938
171 JM-Gruppe 7 1936
171 Gefolgschaft 9 1935
177 Fähnlein 2 1937
177 JM-Gruppe 2 1939
177 JM-Gruppe 6 1939
177 JM-Gruppe 7 1939
177 JM-Gruppe 9 1939
179 Fähnlein 2 1939
179 Fähnlein 13 1939
179 JM-Gruppe 13 1940
181 Motor-Gefolgschaft 3 1939
181 Motor-Gefolgschaft 4 1939
181 Gefolgschaft 1 1939
181 Fähnlein 1 1939
181 Mädelgruppe 1 1939
181 JM-Gruppe 1
181 Gefolgschaft 2 1936
181 JM-Gruppe 2
181 JM-Gruppe 4
181 Gefolgschaft 7 1935
181 JM-Gruppe 7 1939
181 Fähnlein 9 1935
181 Mädelgruppe 9
181 JM-Gruppe 9
181 Gefolgschaft 12 1935
181 Gefolgschaft 13 1935, 1936
181 Gefolgschaft 16 1935
181 Mädelgruppe 17
181 Gefolgschaft 18 1936
181 Fähnlein 21 1939
181 Mädelgruppe 21
181 JM-Gruppe 21 1939
181 Fähnlein 23 1935
181 Mädelgruppe 23
181 JM-Gruppe 23
181 Gefolgschaft 26 1939
181 Fähnlein 26 1939
181 JM-Gruppe 26 1939
181 Mädelgruppe 27 1939
181 JM-Gruppe 31 1939
181 Gefolgschaft 33 1939
181 JM-Gruppe 33 1939
181 JM-Gruppe 34 1939
181 Fähnlein 35 1939
184 Fähnlein 13
205 Fähnlein 18 1944
205 Fähnlein 22 1944
205 Fähnlein 23 1944
207 Gefolgschaft 5 1938
207 Mädelgruppe 5 1938
207 Gefolgschaft 7 1938
207 Fähnlein 7 date unknown.
207 Mädelgruppe 7 1938
207 Fähnlein 11 1944
207 Fähnlein 12 1944
207 Gefolgschaft 13 1938
207 Gefolgschaft 16 1938
207 Gefolgschaft 17 1938
207 JM-Gruppe 17 1938
207 Gefolgschaft 18 1938
207 Gefolgschaft 19 1938
207 Gefolgschaft 22 1938
207 Gefolgschaft 23 1938
207 Fähnlein 30 1945
207 JM-Gruppe 33 1938
207 Fähnlein 36 1938
207 Fähnlein 38 1938
207 JM-Gruppe 39 1938
207 Fähnlein 41 1944
207 JM-Gruppe 41 1944
207 Gefolgschaft 42 1938
207 Fähnlein 42 1944
207 Fähnlein 47 1938
210 Gefolgschaft 1 1940
210 Fähnlein 1 1940
210 Fähnlein 2 1940
210 Fähnlein 3 1940
210 Gefolgschaft 16 1940
210 Gefolgschaft 7 1940
210 Fähnlein 7 1940
210 JM-Gruppe 7 1940
210 Fähnlein 10 1940
210 JM-Gruppe 10 1940
210 Gefolgschaft 12 1940
210 Fähnlein 12 1940
210 Fähnlein 14 1940
210 Gefolgschaft 16 1940
210 Mädelgruppe 16 1940
210 JM-Gruppe 16 1940
210 Gefolgschaft 17 1940
210 Fähnlein 17 1940
210 JM-Gruppe 17 1940
210 Gefolgschaft 18 1940
210 Fähnlein 19 1940
211 Gefolgschaft 1 1942
211 JM-Gruppe 1 1937
211 JM-Gruppe 3 1937
211 JM-Gruppe 8 1937
211 Mädelgruppe 11 1939
211 Fähnlein 11a 1942
211 Fähnlein 12 1942
211 JM-Gruppe 12 1937
211 Gefolgschaft 13 1941, 1942
211 Fähnlein 13 1941
211 Fähnlein 15 1942
216 Gefolgschaft 2 1938
216 Gefolgschaft 3 1938
216 Gefolgschaft 4 1938
216 Gefolgschaft 6 1938
216 Fähnlein 6 1939
216 Gefolgschaft 7 1938
216 Gefolgschaft 8 1938
216 Gefolgschaft 9 1938
216 Gefolgschaft 11 1938
216 Gefolgschaft 13 1938
216 Gefolgschaft 14 1938
236 Fähnlein 3 1944
237 Fähnlein 13 1944
239 Gefolgschaft 6 1940
240 Fähnlein 41 1941
260 Fanfarenfähnlein 2 1944
260 Fähnlein 3a 1944
260 Fähnlein 3b 1944
260 Fähnlein 13 1944
263 Fähnlein 6 1944
263 JM-Gruppe 7 1944
288 Mädelgruppe 9
240 Fähnlein 1 1940
366 MHJ-Gefolgschaft 1 1943
366 Motor-Gefolgschaft 1 1943
366 Fähnlein 1 1944
366 Mädelgruppe 1 1944
366 JM-Gruppe 1 1938, 1944
366 Fähnlein 2 1945
366 Mädelgruppe 2 1944
366 JM-Gruppe 2 1938, 1944
366 Fähnlein 3 1943
366 Gefolgschaft 5 1943
366 Mädelgruppe 8 1943
366 JM-Gruppe 9
366 Mädelgruppe 10 1943
366 JM-Gruppe 10 1943
366 Gefolgschaft 13 1943
366 Fähnlein 13 1943
366 Mädelgruppe 13 1943
366 JM-Gruppe 13 1943
366 Fähnlein 14
366 JM-Gruppe 14
366 JM-Gruppe 22
366 Fähnlein 24 1944
366 Gefolgschaft 26
366 Fähnlein 26 1943
366 Mädelgruppe 26 1943
366 Fähnlein 27 1943
366 JM-Gruppe 28 1936
366 Fähnlein 43 1944
366 Mädelgruppe 43 1944
366 JM-Gruppe 43 1944
421 Mädelgruppe 6 1942
422 JM-Gruppe 1 1942
424 JM-Gruppe 17 1942
425 SRD-Gefolgschaft 1 1943
434 Fähnlein 2 1942
730 Fähnlein 1 1945
739 SRD-Gefolgschaft 1 1944
740 Mädelgruppe 23 1943
741 Fähnlein 15a 1944
741 Gefolgschaft 20 1943
835 JM-Gruppe S1 1945
835 Fähnlein 14 1945
 

Attachments

    You don't have permission to view attachments.
Fantastic new finds Garry, what does "15 a" mean for741 Fähnlein 15a 1944 and "S1" for835 JM-Group S1 1945
THANKS
 
Thanks B :thumb:

The S shows that this JM-Gruppe was a Sing or Spielgruppe. Oddly though, the S wasn't always used even when it probably should have been. The Mädelgruppe 10/158 for example consisted of girls from the Bielefeld child choir but isn't referred to as "S". I have very few "S" units in my list actually.

As far as the "a" and "b" are concerned, these come up rarely. A good example would be the BDM Mädelgruppen 1a/117 and 1b/117. Mädelgruppe 1/117 was Mainz-Altstadt. It consisted (in 1939 certainly) of musicians and singers but also of girls who participated in the more standard BDM activities. For administrative purposes, I would think, the Mädelgruppe was split into 1a (Mainz Sondergruppe I, Spielschar, Musikschar, Singschar) and 1b (Mainz-Altstadt). This would have made it easier to refer specifically to one or the other in unit orders, in newspapers etc.
 
1709636716499.jpeg


Another 56 units for the list. As ever, if anyone needs the geographical location for any of these units or indeed the location of any unit from the list, just give me a shout.

Bann... Unit Type... Unit Number...Year for which evidence of existence known to me

59 Mädelgruppe 32a 1940
100 Mädelgruppe 42 1939
103 Luftsportgefolgschaft 1 1936
103 Fähnlein 1/2/103 1935
103 Fähnlein 2/2/103 1936
103 Gefolgschaft 3 3 1936
103 Fähnlein 3/2/103 1936
103 Fähnlein 4/2/103 1936
103 Fähnlein 5/2/103 1936
103 Fähnlein 6/2/103 1936
103 Gefolgschaft 7 1936
103 Fähnlein 7/2/103 1936
103 Fähnlein 8/2/103 1936
103 Gefolgschaft 9 1936
103 Gefolgschaft 11 1936
103 Fähnlein 11/2/103 1936
103 Gefolgschaft 12 1935, 1936
103 Gefolgschaft 13 1936, 1938
103 Fähnlein 13/2/103 1934
103 Gefolgschaft 16 1938
103 Fähnlein 17/2/103 1936
103 Gefolgschaft 26 1939
103 Gefolgschaft 27 1942
103 Fähnlein 27 1939
103 Fähnlein 29 1939
103 Gefolgschaft 31 1939
103 Fähnlein 32 1939
103 Gefolgschaft 34 1940
103 Fähnlein 36 1939
103 Fähnlein 37 1939
103 Fähnlein 38 1939
103 Fähnlein 44 1939
109 Gefolgschaft 26 1940
139 Gefolgschaft 28 1943
207 Gefolgschaft 2 1939
207 Gefolgschaft 3 1939
207 Gefolgschaft 21 1939
207 Gefolgschaft 28 1944
216 Motor-Gefolgschaft 1 1942
216 JM-Gruppe 1 1941
216 JM-Gruppe 4 K 1941
216 Fähnlein 6 1944
216 JM-Gruppe 6 1944
216 Fähnlein 7 1941
216 Mädelgruppe 7 1943
216 JM-Gruppe 8 1941
216 Mädelgruppe 11 1941
216 Mädelgruppe 12 1942
216 Fähnlein 13 1942
216 Mädelgruppe 14 1941
216 Mädelgruppe 16 1941
260 Gefolgschaft 9 1938
366 Flieger-Gefolgschaft 3 1939
366 Banngefolgschaft 2 1939
366 Banngefolgschaft 5 (Motor-HJ) 1939
366 Gefolgschaft 6 1939
366 Gefolgschaft 9 1939
366 Gefolgschaft 25 1939
366 Gefolgschaft 28 1939
 
Last edited:
You don't have permission to view attachments.


Another 51 units for the list. As ever, if anyone needs the geographical location for any of these units or indeed the location of any unit from the list, just give me a shout.

Bann... Unit Type... Unit Number...Year for which evidence of existence known to me

132 Mädelgruppe 8 1939
132 Mädelgruppe 11
132 Gefolgschaft 20 1938
132 Fähnlein 27 1940
132 Fähnlein 28 1940
132 Fähnlein 29 1941
137 Fähnlein 10 1941
139 Fähnlein 27 1943
139 JM-Gruppe 27 1943
139 Fähnlein 28 1943
139 JM-Gruppe 28 1943
139 Fähnlein 29 1943
160 Fähnlein 56 1939
171 Motor-Gefolgschaft 4 1938
171 Feldschergefolgschaft 1 1939
171 Mädelgruppe 2 1939
171 Gefolgschaft 8 1938
171 Gefolgschaft 12 1937, 1939
171 Gefolgschaft 16 1938
171 Gefolgschaft 21 1939
171 Gefolgschaft 22 1939
171 Mädelgruppe 22 1939
171 Gefolgschaft 42 1939
171 Mädelgruppe 46 1939
171 Gefolgschaft 47 1939
171 Mädelgruppe 47 1939
171 Mädelgruppe 53 1939
171 Gefolgschaft 54 1939
171 Mädelgruppe 54 1939
171 Gefolgschaft 73 1939
216 Gefolgschaft 12 1942
281 Gefolgschaft 1 1944
355 MHJ-Gefolgschaft 2 1938
837 Flieger-Gefolgschaft 2 1943
837 Motor-Gefolgschaft 2 1943
837 Fähnlein 8 1943
837 JM-Gruppe 1 1942
837 JM-Gruppe 3 1942
837 JM-Gruppe 4 1942
837 JM-Gruppe 6 1942
837 Mädelgruppe 8 1942
837 JM-Gruppe 8 1942
837 Gefolgschaft 11 1943
837 Mädelgruppe 11 1943
837 JM-Gruppe 11 1942
837 Fähnlein 12 1943
837 Mädelgruppe 12 1944
837 JM-Gruppe 13 1942
837 Mädelgruppe 16 1942
837 Mädelgruppe 22 1942
837 JM-Gruppe 22 1942
 

Attachments

    You don't have permission to view attachments.
Last edited:
1709811558445.jpeg



Another 124 units for the list. As ever, if anyone needs the geographical location for any of these units or indeed the location of any unit from the list, just give me a shout.

Bann... Unit Type... Unit Number...Year for which evidence of existence known to me

56 Reiter-Gefolgschaft 1938
56 MHJ-Gefolgschaft 1 1937
56 MHJ-Gefolgschaft 2 1937
56 Fähnlein 1 1940
56 JM-Gruppe 1 1938
56 Fähnlein 2 1940
56 JM-Gruppe 2 1938
56 Fähnlein 3 1940
56 JM-Gruppe 3 1938
56 Fähnlein 4 Traar 1940
56 JM-Gruppe 4 1938
56 Gefolgschaft 5 1939, 1940
56 Fähnlein 5 1940
56 JM-Gruppe 5 1938
56 Fähnlein 6 1940
56 JM-Gruppe 6 1938
56 Fähnlein 7 1940
56 JM-Gruppe 7 1938
56 Fähnlein 7a 1940
56 Fähnlein 8 1940
56 JM-Gruppe 8 1938
56 Gefolgschaft 9 1938
56 Fähnlein 9 1940
56 JM-Gruppe 9 1938
56 Fähnlein 10 Lank 1940
56 JM-Gruppe 10 1938
56 JM-Gruppe 11 1938
56 Gefolgschaft 13 1938
56 JM-Gruppe 14 1938
56 Gefolgschaft 15 1940
56 Fähnlein 15 1940
56 JM-Gruppe 15 1938
56 Fähnlein 16 1940
56 JM-Gruppe 16 1938
56 Fähnlein 17 1940
56 JM-Gruppe 17 1938
56 Fähnlein 18 Oppum 1940
56 JM-Gruppe 18 1938
56 Fähnlein 19 1940
56 JM-Gruppe 19 1938
56 Gefolgschaft 22 1938
56 Gefolgschaft 23 1940
56 JM-Gruppe 23 1938
56 Fähnlein 24 1940
56 JM-Gruppe 24 1938
56 Fähnlein 26 1940
56 Gefolgschaft 27 1940
56 Fähnlein 27 1940
56 Gefolgschaft 28 1940
56 Fähnlein 28 1940
56 Mädelgruppe 28 1940
56 JM-Gruppe 28 1940
56 Gefolgschaft 29 1940
56 Fähnlein 29 1940
56 Mädelgruppe 29 1940
56 Gefolgschaft 30 1940
56 Fähnlein 30 1940
56 Gefolgschaft 31 1940
56 Fähnlein 31 1940
56 Fähnlein 32 1940
56 JM-Gruppe 32 1938
56 Gefolgschaft 33 1938
56 Fähnlein 33 1940
56 Gefolgschaft 34 1940
56 Fähnlein 34 1940
56 Gefolgschaft 37 1939
56 Fähnlein 37 1940
56 Fähnlein 42 1940
56 Fähnlein 32 1940
56 Mädelgruppe 33 1939
56 Mädelgruppe 41 1939
56 Fähnlein 42 1940
73 Mädelgruppe 20 1936
73 Fähnlein 21 (JB 2/73) 1937
73 Fähnlein 22 (JB 3/73) 1936
73 JM-Gruppe 35 1936
73 JM-Gruppe 36 1936
138 Fähnlein 24 1941
143 Fähnlein 17 1940
229 Fähnlein 25 1941
229 Fähnlein 25a 1941
231 Fähnlein 16 1941
231 Mädelgruppe 17 1941
231 Fähnlein 17 1940
231 Fähnlein 18 1941
231 Fähnlein 19 1940
231 Gefolgschaft 20 1940
231 Gefolgschaft 22 1940
231 Fähnlein 23 1940
231 Mädelgruppe 24 1940
231 Fähnlein 29 1940
233 Gefolgschaft 4 1938
233 Gefolgschaft 5 1938
233 Gefolgschaft 18 1938
233 Gefolgschaft 30 1940
233 Fähnlein 58 1940
234 Gefolgschaft 9 1937
234 JM-Gruppe 9 1938
234 JM-Gruppe 19 1936
234 Gefolgschaft 23 1937
234 Fähnlein 35 1937
234 Fähnlein 42 1937
251 Fähnlein 25 1940
446 Gefolgschaft 3 1938
446 Gefolgschaft 6 1938
446 Fähnlein 6 1938
446 Fähnlein 14 1938, 1940
446 Gefolgschaft 16 1938
446 Fähnlein 16 1938
446 Fähnlein 17 1938
446 Fähnlein 18 1938
446 JM-Gruppe 18 1941
446 Gefolgschaft 21 1938
446 Fähnlein 21 1938
446 Gefolgschaft 22 1944
446 Fähnlein 22 1939
446 Mädelgruppe 22 1940
446 JM-Gruppe 22 1939
446 Gefolgschaft 23 1944
446 Fähnlein 23 1940
446 JM-Gruppe 23 1939
446 Gefolgschaft 26 1944
446 Gefolgschaft 27 1944
446 Fähnlein 28 1941
 
An impressive new list Garry !
And "56 Reiter-Gefolgschaft" 1938 is very interesting, I thought it didn't officially exist
 
Hi Bertrand,
They did exist. But these units were really, really small.
There are indications that Köln/Cologne played a pioneering role in this. The figures I found there were just 20, then 50 boys in the Reiter-HJ out of a population of 750,000 in 1935. Shortly after the beginning of the war, there must have been around 150 members. In addition, there were at least 10 other locations in the Obergebiet West.
 
An impressive new list Garry !
And "56 Reiter-Gefolgschaft" 1938 is very interesting, I thought it didn't officially exist

No, you're right for that unit in 1938 Bertrand. As Jack says, dedicated Reiter-HJ formations did exist but the RJF ordered that all were to be disbanded by 1.6.1936 (see scan 1 below). After this, training was carried out by the NSRK (National-sozialistisches Reiterkorps). I have two entries at least in my lists showing units as "Reiter-HJ" but these were actually normal HJ-Gefolgschaften that comprised in full or in part of boys being trained by the NSRK. Gefolgschaft 20/231 would be an example of this. So, a purely administrative measure as opposed to being the equivalent of the pre-1936 Reiter-HJ formations.

Even in 1934 (scan 2 below), there was resistance to the idea of the "Reiter-HJ Gefolgschaft". The aim was to avoid having too many specialised units and the approved approach was to have a Kameradschaft or Schar within a normal Gefolgschaft dedicated to the specialists (Reiter-HJ, Pionier-HJ, medics and musicians). At this time even the Nachrichten-HJ were subject to the same rule but as we know (apart from the Pionier-HJ and Reiter-HJ) all others in the list did indeed have dedicated Gefolgschaften later on.

You don't have permission to view attachments.
You don't have permission to view attachments.
 

Attachments

    You don't have permission to view attachments.
Westdeutscher Beobachter, 30 October 1935:
On 27 October 1935, Stabsführer Lauterbacher visits the Cologne Reiter-HJ in the former artillery barracks in Riehl. The Cologne Reiter-HJ is the only cavalry formation of the HJ in Germany to date. Lauterbacher expresses his appreciation of the work and announces that the Reiter-HJ will be set up throughout the Reich as a special HJ formation, as horse riding has proved its worth in Cologne as a form of sporting training.

You can see, and not just from the Nachrichten-HJ, that some regulations have been cancelled by reality.
There was particularly strong resistance to the riders in the RJF, as this formation still had an air of aristocratic elitism about it that did not fit in at all with the "We are all the same" of Nazi propaganda. And there is also evidence that riding was only for the wealthy (one RM per riding lesson on an average income of around 150 RM was only for people with money).

Cologne may have been an exception, as was apparently the location of the "invention" of the Reiter-HJ, but they certainly continued. In 1939 there is a report about a parents' evening of the Reiter-HJ in the Westdeutscher Beobachter, and even for 1941 there are still mentions in the press. The original documents were lost in a bombing raid.

On 15 January 1941, the following decree was issued by the Reichsjugendführer:
II. For the training of the Hitler Youth in shooting and cross-country service and for the special training in the Marine-, Flieger-, Motor-, Nachrichten- and Reiter-HJ, I hereby designate the collective term 'military training of the Hitler Youth'. (Jahnke/Buddrus, Deutsche Jugend, doc. 201, p. 328)
 
Last edited:
I'm not talking about the Reiter-HJ generally but rather about the unit structure. I'm not, of course, saying that the Reiter-HJ did not exist after the 1936 order. I'm just talking about the administrative unit "Reiter-Gefolgschaft". The example of Gefolgschaft 20/231 that I mentioned earlier shows this well as it is described in the 1940 source as "Gefolgschaft 20/231 (consisting of Reiter-HJ)". So they aren't calling it "Reiter-Gefolgschaft 20/231" but rather Gefolgschaft 20/231 and then defining the membership. There are other examples of this practice for example where a Mädelgruppe consisted of choir members but was given a normal Mädelgruppe number.
 
Thank you both, it’s very clear with the supporting documents !
 
Thanks for the clarification, Garry. So we were actually talking about different aspects of this matter.
 
1709811558445.jpeg



Another 57 units for the list. As ever, if anyone needs the geographical location for any of these units or indeed the location of any unit from the list, just give me a shout.

Bann... Unit Type... Unit Number...Year for which evidence of existence known to me

31 JM-Gruppe 9 1936
76 Mädelgruppe 1 1941
100 Fähnlein 25 1939
100 Fähnlein 43 1938
100 Fähnlein 45 1939
108 Fähnlein 2 1936
108 Fähnlein 6 1936, 1937
108 Fähnlein 7 1937
108 Fähnlein 8 1937
108 Fähnlein 9 1937
108 Fähnlein 10 1937
108 Fähnlein 16 1936
108 Fähnlein 34 1938, 1939
119 Mädelgruppe 21 1939
119 Mädelgruppe 23 1939
119 JM-Gruppe 23 1939
121 Gefolgschaft 2 1939
124 Gefolgschaft 2 1935
124 Gefolgschaft 3 1934
124 Gefolgschaft 11 1936
124 Gefolgschaft 17 1937
124 Fähnlein 17 1937
124 Mädelgruppe 17 1937
124 JM-Gruppe 17 1937
160 Fähnlein 3a 1944
160 Mädelgruppe 5 1938
160 Fähnlein 7b 1944
160 Fähnlein 8a 1944
160 Fähnlein 36 1938
160 Fähnlein 37 1938
160 Fähnlein 38 1938
160 Fähnlein 39 1938
160 Fähnlein 40 1938
160 Fähnlein 41 1939
160 Fähnlein 43 1939
188 Fähnlein 1 1937
189 Mädelgruppe 3 1936
189 Mädelgruppe 5 1936
366 Gefolgschaft 15 1937
366 Mädelgruppe 17 1937
366 Gefolgschaft 27 1937
366 Fähnlein 48 1937
424 Mädelgruppe 1 1944
424 Gefolgschaft 9 1939
433 Gefolgschaft 14 1937
433 Gefolgschaft 16 1937
433 Gefolgschaft 17 1937
433 Fähnlein 17 1937
433 Fähnlein 27 1937
435 Gefolgschaft 10 1940
435 Fähnlein 10 1939
435 Mädelgruppe 10 1940
435 JM-Gruppe 10 1940
565 Mädelgruppe 18 1941
578 Fähnlein S1 1940
578 JM-Gruppe S1 1939
578 Fähnlein S2 1940
 
1709811558445.jpeg



Another 94 units for the list. As ever, if anyone needs the geographical location for any of these units or indeed the location of any unit from the list, just give me a shout.

Bann... Unit Type... Unit Number...Year for which evidence of existence known to me

L Flieger-Gefolgschaft 3 1937
L Gefolgschaft 36 1936
15 Gefolgschaft 3 1935
33 Mädelgruppe 4
67 Mädelgruppe 6 1937
79 MHJ-Gefolgschaft 1
80 Fähnlein 14
81 Fähnlein 20 1938
81 Fähnlein 29
89 Gefolgschaft 9
153 Fähnlein 3 1940
160 Fähnlein 6a 1943
160 Fähnlein 66 1942
160 Fähnlein 70 1942
163 Fähnlein 14 1936
191 Gefolgschaft 54 1937
207 Fähnlein 23 1941
229 JM-Gruppe 1
229 Fähnlein 11
229 Fähnlein 33
231 Mädelgruppe 19 1936
240 Fähnlein 16 1938
240 Fähnlein 38 1935-38
253 Gefolgschaft 11 1935
253 Mädelgruppe 19 1942
260 Fähnlein 30 1937
271 Mädelgruppe 14 1942
271 Gefolgschaft 31 1938
271 Gefolgschaft 33 1938
271 Gefolgschaft 36 1938
271 Gefolgschaft 42 1938
272 Fähnlein 4 1938
287 Gefolgschaft 2
305 Fähnlein 22 1944
355 Gefolgschaft 3 1944
355 Fähnlein 3 1944
355 Fähnlein 5 1943
372 Gefolgschaft 23
386 Gefolgschaft 8 1942
386 Gefolgschaft 9 1942
386 Fähnlein 11 1942
386 Fähnlein 12 1942
386 Fähnlein 13 1941
386 Fähnlein 14 1941
386 JM-Gruppe 18 1941
386 Mädelgruppe 22 1941
386 Mädelgruppe 26 1942
386 JM-Gruppe 26 1942
386 Mädelgruppe 31 1942
386 JM-Gruppe 26 1942
386 JM-Gruppe 34 1941
386 Fähnlein 41 1941
386 Fähnlein 44 1941
386 Fähnlein 51 1941
386 Fähnlein 52 1941
386 Fähnlein 53 1941
386 Fähnlein 54 1941
389 Fähnlein 10 1938
419 Fähnlein 34 1941
511 Mädelgruppe 16 1942
511 JM-Gruppe 16 1942
516 Fähnlein 12 1940
516 JM-Gruppe 12 1940
516 Fähnlein 23 1941
516 JM-Gruppe 23 a 1941
517 JM-Gruppe 1 1941
524 JM-Gruppe 11 1940
526 JM-Gruppe 1 1942
531 JM-Gruppe 21 1944
531 Mädelgruppe 21 1944
531 Mädelgruppe 22 1944
531 JM-Gruppe 22 1944
531 Mädelgruppe 23 1944
531 JM-Gruppe 23 1944
531 Mädelgruppe 32 1944
531 Mädelgruppe 33 1944
543 JM-Gruppe 4 1944
545 Fähnlein 7 1941
548 JM-Gruppe 1 1941
551 Fähnlein 1 1941
551 JM-Gruppe 2 1941
551 JM-Gruppe 11 1941
551 JM-Gruppe 17 1941, 1942
569 JM-Gruppe 18 1943
586 Gefolgschaft 18 1944
586 Fähnlein 18 1944
586 Mädelgruppe 18 1944
586 JM-Gruppe 18 1944
586 Fähnlein 21 1943
586 JM-Gruppe 21 1943
586 Mädelgruppe 21 1943
586 Mädelgruppe 22 1943
673 Fähnlein 11 1942
673 Mädelgruppe 11 1942
674 Fähnlein 12 1941
 
Last edited:
Back
Top